Groep I

# Speler W-L Legs
1 Raymond van Barneveld 3 - 0 21 - 9
2 Shaun Greatbatch 2 - 1 20 - 18
3 Steve Duk 1 - 2 14 - 18
4 Darryl Fitton 0 - 3 11 - 21
di. 20 mei
wo. 21 mei
wo. 21 mei
do. 22 mei
do. 22 mei

Groep K

# Speler W-L Legs
1 Andy Fordham 3 - 0 21 - 16
2 Tony David 2 - 1 18 - 17
3 Jarkko Komula 1 - 2 18 - 17
4 Rick Hofstra 0 - 3 14 - 21
di. 20 mei
di. 20 mei
wo. 21 mei
wo. 21 mei
do. 22 mei
do. 22 mei

Groep J

# Speler W-L Legs
1 Tony O'Shea 3 - 0 21 - 10
2 Mervyn King 2 - 1 19 - 14
3 Robert Wagner 1 - 2 11 - 17
4 Matt Clark 0 - 3 11 - 21
di. 20 mei
di. 20 mei
wo. 21 mei
wo. 21 mei
do. 22 mei
do. 22 mei

Groep L

# Speler W-L Legs
1 Ted Hankey 3 - 0 21 - 9
2 Martin Adams 2 - 1 20 - 15
3 Ritchie Davies 1 - 2 11 - 16
4 Gary Robson 0 - 3 9 - 21
di. 20 mei
di. 20 mei
di. 20 mei
wo. 21 mei
do. 22 mei
do. 22 mei

Groep C

# Speler W-L Legs
1 Mervyn King 2 - 1 16 - 7
2 Steve Duk 2 - 1 16 - 13
3 Brian Derbyshire 2 - 1 13 - 13
4 Tony West 0 - 3 6 - 18
za. 17 mei
za. 17 mei
zo. 18 mei
zo. 18 mei
ma. 19 mei
ma. 19 mei
6
3

Groep F

# Speler W-L Legs
1 Jarkko Komula 3 - 0 18 - 11
2 Ritchie Davies 2 - 1 16 - 14
3 Tony Eccles 1 - 2 15 - 15
4 Colin Monk 0 - 3 9 - 18
za. 17 mei
za. 17 mei
zo. 18 mei
zo. 18 mei
ma. 19 mei
ma. 19 mei

Groep B

# Speler W-L Legs
1 Andy Fordham 2 - 1 17 - 8
2 Darryl Fitton 2 - 1 14 - 11
3 John Snijers 2 - 1 15 - 12
4 Jan van der Rassel 0 - 3 3 - 18
za. 17 mei
za. 17 mei
zo. 18 mei
zo. 18 mei
ma. 19 mei
ma. 19 mei

Groep D

# Speler W-L Legs
1 Tony O'Shea 3 - 0 18 - 10
2 Shaun Greatbatch 1 - 2 14 - 15
3 Vincent van der Voort 1 - 2 14 - 17
4 Peter Hunt 1 - 2 12 - 16
za. 17 mei
za. 17 mei
zo. 18 mei
ma. 19 mei
ma. 19 mei

Groep E

# Speler W-L Legs
1 Martin Adams 2 - 1 17 - 8
2 Robert Wagner 2 - 1 17 - 12
3 James Wade 1 - 2 9 - 15
4 Albertino Essers 1 - 2 9 - 17
za. 17 mei
za. 17 mei
zo. 18 mei
zo. 18 mei
ma. 19 mei
ma. 19 mei

Groep H

# Speler W-L Legs
1 Matt Clark 2 - 1 15 - 13
2 Ted Hankey 2 - 1 16 - 15
3 Brian Buur 1 - 2 14 - 15
4 John Walton 1 - 2 13 - 15
za. 17 mei
za. 17 mei
zo. 18 mei
zo. 18 mei
ma. 19 mei
ma. 19 mei

Groep A

# Speler W-L Legs
1 Raymond van Barneveld 3 - 0 18 - 6
2 Rick Hofstra 2 - 1 13 - 13
3 Co Stompé 1 - 2 14 - 13
4 Bob Taylor 0 - 3 5 - 18
za. 17 mei
za. 17 mei
zo. 18 mei
zo. 18 mei
ma. 19 mei
ma. 19 mei

Groep G

# Speler W-L Legs
1 Tony David 3 - 0 18 - 7
2 Gary Robson 1 - 2 14 - 16
3 Andy Smith 1 - 2 12 - 14
4 Erik Clarys 1 - 2 9 - 16
za. 17 mei
za. 17 mei
zo. 18 mei
zo. 18 mei
ma. 19 mei
ma. 19 mei

International Darts League 2003

Uithof in
The Hague, NLD
Organisator
British Darts Organisation
Sponsor:
Tempus
Deelnemers:
32
Prijzenpot:
€134,000
Startdatum:
17 mei 2003
Einddatum:
25 mei 2003