Groep I

# Speler W-L Legs
1 Gary Anderson 3 - 0 21 - 10
2 Gary Robson 1 - 2 19 - 20
3 Martin Adams 1 - 2 14 - 16
4 Mark Dudbridge 1 - 2 12 - 20
di. 8 mei
di. 8 mei
wo. 9 mei
wo. 9 mei
do. 10 mei
do. 10 mei

Groep J

# Speler W-L Legs
1 Darryl Fitton 2 - 1 20 - 15
2 Raymond van Barneveld 2 - 1 18 - 18
3 Phil Taylor 1 - 2 19 - 18
4 Michael van Gerwen 1 - 2 14 - 20
di. 8 mei
di. 8 mei
wo. 9 mei
do. 10 mei
do. 10 mei

Groep K

# Speler W-L Legs
1 Tony O'Shea 2 - 1 20 - 16
2 Adrian Lewis 2 - 1 18 - 15
3 Simon Whitlock 2 - 1 18 - 18
4 Wayne Mardle 0 - 3 14 - 21
di. 8 mei
di. 8 mei
wo. 9 mei
wo. 9 mei
do. 10 mei
do. 10 mei

Groep L

# Speler W-L Legs
1 Mark Webster 3 - 0 21 - 12
2 James Wade 2 - 1 16 - 13
3 Scott Waites 1 - 2 17 - 17
4 Tony Eccles 0 - 3 9 - 21
di. 8 mei
di. 8 mei
wo. 9 mei
wo. 9 mei
do. 10 mei
do. 10 mei

Groep A

# Speler W-L Legs
1 Gary Anderson 3 - 0 18 - 6
2 Wayne Mardle 2 - 1 15 - 13
3 Roland Scholten 1 - 2 10 - 17
4 Mervyn King 0 - 3 11 - 18
za. 5 mei
za. 5 mei
zo. 6 mei
zo. 6 mei
ma. 7 mei
ma. 7 mei

Groep B

# Speler W-L Legs
1 Gary Robson 2 - 1 16 - 13
2 Simon Whitlock 2 - 1 15 - 14
3 John Part 1 - 2 15 - 16
4 Peter Manley 1 - 2 13 - 16
za. 5 mei
za. 5 mei
zo. 6 mei
zo. 6 mei
ma. 7 mei
ma. 7 mei

Groep C

# Speler W-L Legs
1 Michael van Gerwen 3 - 0 18 - 9
2 Tony Eccles 2 - 1 17 - 13
3 Andy Hamilton 1 - 2 9 - 16
4 Terry Jenkins 0 - 3 12 - 18
za. 5 mei
za. 5 mei
zo. 6 mei
zo. 6 mei
ma. 7 mei
ma. 7 mei

Groep D

# Speler W-L Legs
1 Raymond van Barneveld 3 - 0 18 - 5
2 Scott Waites 2 - 1 14 - 12
3 Martin Atkins (Leeds) 1 - 2 10 - 15
4 Ross Montgomery 0 - 3 8 - 18

Groep E

# Speler W-L Legs
1 Adrian Lewis 3 - 0 18 - 9
2 Martin Adams 2 - 1 14 - 16
3 Barrie Bates 1 - 2 16 - 16
4 Mario Robbe 0 - 3 11 - 18
za. 5 mei
za. 5 mei
zo. 6 mei
zo. 6 mei
ma. 7 mei
ma. 7 mei

Groep F

# Speler W-L Legs
1 Tony O'Shea 2 - 1 16 - 12
2 Mark Dudbridge 2 - 1 16 - 13
3 Colin Lloyd 2 - 1 17 - 15
4 Co Stompé 0 - 3 9 - 18
za. 5 mei
za. 5 mei
zo. 6 mei
zo. 6 mei
ma. 7 mei
ma. 7 mei

Groep G

# Speler W-L Legs
1 James Wade 3 - 0 18 - 12
2 Darryl Fitton 2 - 1 17 - 12
3 Jelle Klaasen 1 - 2 14 - 16
4 Dennis Priestley 0 - 3 9 - 18
za. 5 mei
za. 5 mei
zo. 6 mei
zo. 6 mei
ma. 7 mei
ma. 7 mei

Groep H

# Speler W-L Legs
1 Mark Webster 3 - 0 18 - 10
2 Phil Taylor 2 - 1 16 - 13
3 Ronnie Baxter 1 - 2 13 - 13
4 Niels de Ruiter 0 - 3 7 - 18
za. 5 mei
za. 5 mei
zo. 6 mei
zo. 6 mei
ma. 7 mei
ma. 7 mei

International Darts League 2007

Triavium in
Nijmegen, NLD
Organisator
British Darts Organisation
Sponsor:
Topic
Deelnemers:
32
Prijzenpot:
€134,500
Startdatum:
5 mei 2007
Einddatum:
13 mei 2007