Groep AA

# Speler W-L Legs
1 Ryuta Arihara 3 - 0 15 - 5
2 Pin-Feng Yeh 2 - 1 12 - 9
3 Mitsuhiko Tatsunami 1 - 2 11 - 10
4 Luis Wandy 0 - 3 1 - 15
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.

Groep AB

# Speler W-L Legs
1 Kam-Weng Cheng 2 - 1 12 - 7
2 Noel Malicdem 2 - 1 14 - 11
3 Motomu Sakai 2 - 1 11 - 11
4 Teng-Lieh Pupo 0 - 3 7 - 15
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.

Groep AC

# Speler W-L Legs
1 Royden Lam 2 - 1 14 - 9
2 Christian Perez 2 - 1 14 - 12
3 Melvin Zheng 1 - 2 10 - 11
4 Paul Lim 1 - 2 8 - 14
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
5
2

Groep AD

# Speler W-L Legs
1 Haruki Muramatsu 2 - 1 14 - 7
2 Jargalsaikhan Ulziibuyan 2 - 1 11 - 10
3 Satoshi Nakagawa 1 - 2 8 - 12
4 Chi-Yong An 1 - 2 10 - 14
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.

Groep AE

# Speler W-L Legs
1 Jun-Hao Terry-Tan 3 - 0 15 - 9
2 Phuay-Wei Tan 2 - 1 14 - 7
3 Lok-Yin Lee 1 - 2 10 - 11
4 Aref Murad 0 - 3 3 - 15
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.

Groep AF

# Speler W-L Legs
1 Eduardo Largo 2 - 1 14 - 8
2 Paolo Nebrida 2 - 1 12 - 8
3 Altantulkhuur Myagmarsuren 2 - 1 12 - 11
4 Lang Lim 0 - 3 4 - 15
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.

Groep AG

# Speler W-L Legs
1 Man-Lok Leung 3 - 0 15 - 2
2 Jizhou Li 2 - 1 10 - 10
3 Muhammad-Asrimin Bin-Awg-Haji-Alim 1 - 2 6 - 13
4 Sho Okano 0 - 3 9 - 15
ma. 14 sep.
ma. 14 sep.
5
4
ma. 14 sep.

Groep AH

# Speler W-L Legs
1 Abdul Qahar'ukail Haji Shamsul Ariffin 2 - 1 14 - 10
2 Alexis Toylo 2 - 1 14 - 13
3 Tomoya Goto 1 - 2 12 - 12
4 Takayuki Masatsu 1 - 2 9 - 14

Groep AI

# Speler W-L Legs
1 Jefferson Sholin 3 - 0 15 - 6
2 Sonny Millo Balagat 2 - 1 14 - 6
3 Yuya Fukuchi 1 - 2 8 - 10
4 Hussein Mohamad 0 - 3 0 - 15
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.

Groep AJ

# Speler W-L Legs
1 Lourence Ilagan 3 - 0 15 - 6
2 Jenn-Ming Tan 2 - 1 13 - 7
3 Hiromitsu Tsuji 1 - 2 5 - 14
4 Xiao-Chen Zong 0 - 3 9 - 15
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.

Groep AK

# Speler W-L Legs
1 Ryusei Azemoto 3 - 0 15 - 6
2 Joel Hizon 2 - 1 13 - 7
3 Chi-Jui Tseng 1 - 2 10 - 10
4 Cheng-Chee Poh 0 - 3 0 - 15
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.

Groep AL

# Speler W-L Legs
1 Yan-Bin Chen 3 - 0 15 - 8
2 Alain Abiabi 2 - 1 14 - 9
3 Siikhwang Wong 1 - 2 9 - 13
4 Odontogs Erdenetsogt 0 - 3 7 - 15
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.

Groep AM

# Speler W-L Legs
1 Nitin Kumar 3 - 0 15 - 8
2 Aris Quijano 2 - 1 13 - 10
3 Sorawis Rodman 1 - 2 13 - 11
4 Ryan Condat 0 - 3 3 - 15
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.

Groep AN

# Speler W-L Legs
1 Rolly Gabiana 2 - 1 14 - 7
2 Qingyu Zhan 2 - 1 12 - 8
3 Bayarsaikhan Byambasugar 2 - 1 12 - 9
4 Hoang Khang Nguyen 0 - 3 1 - 15
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.

Groep AP

# Speler W-L Legs
1 Lihao Wen 3 - 0 15 - 7
2 Norisame bin Wahab 1 - 2 11 - 10
3 Yuta Hayashi-Nara 1 - 2 8 - 12
4 Yoshihisa Baba 1 - 2 8 - 13
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.
ma. 14 sep.

PDC Asian Championship 2026

Organisator
Professional Darts Corporation
Deelnemers:
64
Prijzenpot:
$110,000
Startdatum:
14 sep. 2026