Groep A

# Speler W-L Legs
1 Jarred Cole 3 - 0 9 - 1
2 Balint Petrovics 2 - 1 6 - 5
3 Evan Byrne 1 - 2 5 - 8
4 Laurits Laurenborg 0 - 3 3 - 9

Groep B

# Speler W-L Legs
1 Nathan Girvan 4 - 0 12 - 3
2 Lewy Williams 3 - 1 11 - 3
3 Viktor Tingström 2 - 2 7 - 6
4 Aron Marelsson 1 - 3 3 - 11
5 Patrick Mertala 0 - 4 2 - 12

Groep C

# Speler W-L Legs
1 Roman Benecky 3 - 0 9 - 1
2 Thomas Langer 2 - 1 7 - 4
3 Maringo Baes 1 - 2 3 - 8
4 Fahrettin Isildak 0 - 3 3 - 9

Groep D

# Speler W-L Legs
1 Aaron Rahlfs 2 - 1 8 - 5
2 Levy Frauenfelder 2 - 1 8 - 5
3 Jerome Duarte-Chipol 2 - 1 8 - 7
4 Eric Vonrufs 0 - 3 2 - 9

Groep E

# Speler W-L Legs
1 Jack Vincent 3 - 0 9 - 0
2 Dennis Johansen 2 - 1 6 - 5
3 Mattias Flodin 1 - 2 4 - 6
4 Darren Whelton 0 - 3 1 - 9

Groep F

# Speler W-L Legs
1 Sven Hofmann 3 - 0 9 - 4
2 Killian Heffernan 2 - 1 8 - 4
3 Richard Kaiser 1 - 2 6 - 6
4 Waldi Bjarnason 0 - 3 0 - 9

Groep G

# Speler W-L Legs
1 Wesley Van de Voorde 4 - 0 12 - 2
2 Oguzhan Kaya 3 - 1 10 - 5
3 Marc-Emilio Nalis 2 - 2 7 - 7
4 Veikka Keto-Tokoi 1 - 3 6 - 9
5 Vaclav Splichal 0 - 4 0 - 12

Groep H

# Speler W-L Legs
1 Marvin van Velzen 3 - 0 9 - 3
2 Aaron Douglas 2 - 1 6 - 6
3 Nicolas Dornbach 1 - 2 6 - 6
4 Craig Galliano 0 - 3 3 - 9

Groep I

# Speler W-L Legs
1 Vilém Šedivý 3 - 0 9 - 2
2 Mark Nagy 2 - 1 8 - 5
3 Alex-Máni Pétursson 1 - 2 4 - 8
4 Ahmet Gumusay 0 - 3 3 - 9

Groep J

# Speler W-L Legs
1 Hampus Norrstrom 3 - 1 10 - 3
2 Taylor Smoldon 3 - 1 10 - 4
3 Lucas Christensen 3 - 1 9 - 5
4 Sven Kornett 1 - 3 4 - 9
5 Masi Backstrom 0 - 4 0 - 12

Groep K

# Speler W-L Legs
1 Wessel Nijman 2 - 1 7 - 3
2 Keelan Kay 2 - 1 6 - 6
3 Rusty-Jake Rodriguez 1 - 2 7 - 7
4 Justin Hewitt 1 - 2 4 - 8

Groep L

# Speler W-L Legs
1 Brandon Nicoll 3 - 0 9 - 5
2 Erik Meyers 2 - 1 7 - 5
3 Nikolas Horn 1 - 2 5 - 7
4 Mark Dolan 0 - 3 5 - 9

Groep M

# Speler W-L Legs
1 Keane Barry 3 - 0 9 - 2
2 Bence Katona 2 - 1 7 - 5
3 Owen Maiden 1 - 2 6 - 7
4 Magnus Larsen 0 - 3 1 - 9

Groep N

# Speler W-L Legs
1 Jordan Thomas 3 - 0 9 - 2
2 John Gallazzi 2 - 1 7 - 4
3 Oskar Vagberg 1 - 2 4 - 6
4 Alexander Þorvaldsson 0 - 3 1 - 9

Groep O

# Speler W-L Legs
1 Ron Kolberg 3 - 1 10 - 4
2 Erdem Butuner 3 - 1 10 - 5
3 Sean Negrette 2 - 2 8 - 7
4 Daniel Varga 2 - 2 7 - 8
5 Eemeli Tampio 0 - 4 1 - 12

Groep P

# Speler W-L Legs
1 Emir Mujanovic 2 - 1 8 - 4
2 Justin van Tergouw 2 - 1 6 - 4
3 Marco Jungwirth 1 - 2 4 - 7
4 Sven Clauwaert 1 - 2 5 - 8

Groep AL

# Speler W-L Legs
1 Brandon Nicoll 3 - 0 9 - 5
2 Erik Meyers 2 - 1 7 - 5
3 Nikolas Horn 1 - 2 5 - 7
4 Mark Dolan 0 - 3 5 - 9

Groep AM

# Speler W-L Legs
1 Keane Barry 3 - 0 9 - 2
2 Bence Katona 2 - 1 7 - 5
3 Owen Maiden 1 - 2 6 - 7
4 Magnus Larsen 0 - 3 1 - 9

WDF Europe Cup Open Youth Singles 2017

Scandic Hotel Triangeln in
Malmo, SWE
Organisator
World Darts Federation
Deelnemers:
68
Startdatum:
12 jul. 2017
Einddatum:
15 jul. 2017