Groep A

# Speler W-L Legs
1 Thomas Banks 3 - 0 9 - 3
2 Casey Dyer 2 - 1 7 - 4
3 Mio Varila 1 - 2 5 - 6
4 Mason Calvin 0 - 3 1 - 9

Groep B

# Speler W-L Legs
1 Ieuan Halsall 4 - 0 12 - 2
2 Almos Kovacs 3 - 1 11 - 5
3 Ralfs Laumanis 2 - 2 8 - 7
4 Sebastian Beck 1 - 2 3 - 6
5 Adam Bartoš 0 - 5 1 - 15

Groep C

# Speler W-L Legs
1 Ondřej Skalický 4 - 0 12 - 3
2 Samuel Scheiber 3 - 1 11 - 5
3 Jack Kennedy 2 - 2 9 - 9
4 Pontus Andersen 1 - 3 4 - 10
5 Axel-James Wright 0 - 4 3 - 12

Groep D

# Speler W-L Legs
1 Guido Macri 4 - 0 12 - 3
2 Mustafa Aksoy 3 - 1 11 - 5
3 Robbie Curran 2 - 2 9 - 9
4 Bradly Roes 1 - 3 4 - 10
5 Liam Maendl-Lawrance 0 - 4 3 - 12

Groep E

# Speler W-L Legs
1 Connor Hopkins 3 - 0 9 - 1
2 Nikolaj Jørgensen 1 - 1 6 - 6
3 Raegan Begley 0 - 1 4 - 6
4 Calvin Gray 0 - 2 0 - 6

Groep F

# Speler W-L Legs
1 Tinus van Tiel 3 - 0 9 - 3
2 Keanen Norris 2 - 1 7 - 5
3 Daniels Delveris 1 - 2 7 - 6
4 Roman Pavlovič 0 - 3 0 - 9

Groep G

# Speler W-L Legs
1 András Borbély 3 - 0 9 - 0
2 Paolo Belingheri 3 - 1 9 - 4
3 Jason Segui 2 - 2 6 - 7
4 Raphael Strohhaeusel 1 - 2 5 - 6
5 Hugo Jansson 0 - 4 0 - 12

Groep H

# Speler W-L Legs
1 Mavi Nitsch 4 - 0 12 - 3
2 Archie Self 3 - 1 11 - 3
3 Matěj Malach 1 - 3 5 - 9
4 Tómas-Breki Bjarnason 1 - 3 6 - 11
5 Niklas Klasila 1 - 3 3 - 11

Groep I

# Speler W-L Legs
1 Charlie Manby 4 - 0 12 - 3
2 David Balogh 2 - 2 7 - 7
3 Ralfs Liegis 2 - 2 8 - 8
4 Matej Čverha 2 - 2 9 - 9
5 Alex-Máni Pétursson 0 - 4 3 - 12

Groep J

# Speler W-L Legs
1 Halil-Can Yildiz 4 - 0 12 - 1
2 Johnny Stewart 3 - 1 9 - 8
3 Dylan van Lierop 2 - 2 9 - 8
4 Nico Bado 1 - 3 7 - 9
5 Miklas Laurila 0 - 4 1 - 12

Groep K

# Speler W-L Legs
1 Matyáš Rejhon 4 - 0 12 - 4
2 Mattia Di Cintio 3 - 1 10 - 7
3 Marcel Schöls 2 - 2 8 - 8
4 Luis Liptow 1 - 3 8 - 10
5 Zebastian Otter 0 - 4 3 - 12

Groep L

# Speler W-L Legs
1 Robin Stegler 3 - 0 9 - 5
2 Sean McKeon 2 - 1 7 - 5
3 Ben Carr 1 - 2 6 - 6
4 Flynn Tracey 0 - 3 3 - 9

Groep M

# Speler W-L Legs
1 David Fidler 3 - 0 9 - 2
2 Luke Littler 2 - 1 7 - 4
3 Dominik Kočik 1 - 2 5 - 6
4 Topi Leino 0 - 3 0 - 9

Groep N

# Speler W-L Legs
1 Pim van Bijnen 4 - 0 12 - 3
2 Adam Dee 2 - 2 10 - 7
3 Lucas-Leonhard Nitsche 2 - 2 8 - 8
4 Cole Davey 2 - 2 7 - 8
5 Jurgis Zommers 0 - 4 1 - 12

Groep O

# Speler W-L Legs
1 Osman Sarikoyuncu 4 - 0 12 - 6
2 Claes Frykberg Ångbäck 2 - 2 8 - 8
3 Francesco Basili 2 - 2 9 - 9
4 Lukas Jensen 1 - 3 8 - 10
5 Otto Helgason 1 - 3 7 - 11

Groep P

# Speler W-L Legs
1 David Dobos 4 - 0 12 - 4
2 Scott Smith 3 - 1 10 - 6
3 Marcel Schluepfinger 2 - 2 7 - 7
4 Travis Baur 1 - 3 8 - 10
5 Dylan Duo 0 - 4 2 - 12

Groep AA

# Speler W-L Legs
1 Thomas Banks 3 - 0 9 - 3
2 Casey Dyer 2 - 1 7 - 4
3 Mio Varila 1 - 2 5 - 6
4 Mason Calvin 0 - 3 1 - 9

Groep AL

# Speler W-L Legs
1 Robin Stegler 3 - 0 9 - 5
2 Sean McKeon 2 - 1 7 - 5
3 Ben Carr 1 - 2 6 - 6
4 Flynn Tracey 0 - 3 3 - 9

Groep AM

# Speler W-L Legs
1 David Fidler 3 - 0 9 - 2
2 Luke Littler 2 - 1 7 - 4
3 Dominik Kočik 1 - 2 5 - 6
4 Topi Leino 0 - 3 0 - 9

WDF Europe Cup Open Youth Singles 2022

Honved Sportcenter in
Budapest, HUN
Organisator
World Darts Federation
Deelnemers:
75
Startdatum:
13 jul. 2022
Einddatum:
16 jul. 2022