Groep AA

# Speler W-L Legs
1 Jimmy van Schie 3 - 0 12 - 4
2 Danijel Bartolic 2 - 1 10 - 6
3 Mike Hermans 1 - 2 8 - 11
4 Kilian Perales 0 - 3 3 - 12
za. 1 nov.
wo. 29 okt.
wo. 29 okt.
wo. 29 okt.
wo. 29 okt.
wo. 29 okt.

Groep AB

# Speler W-L Legs
1 Stuart Wares 3 - 0 12 - 6
2 Philip van Gasse 2 - 1 9 - 8
3 Matthew Smith 1 - 2 10 - 9
4 Bogi Arge 0 - 3 4 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AC

# Speler W-L Legs
1 Dalibor Šmolík 3 - 0 12 - 5
2 Alberto Bezjian 2 - 1 9 - 7
3 Stephan Cobau 1 - 2 7 - 9
4 Dominik Ortner 0 - 3 5 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AD

# Speler W-L Legs
1 Matthew Finch 2 - 1 11 - 6
2 Martyn Turner 2 - 1 10 - 7
3 Danny Blom 2 - 1 9 - 8
4 Alexander Haack 0 - 3 3 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AE

# Speler W-L Legs
1 David Pallett 3 - 0 12 - 2
2 Jonas Graversen 2 - 1 8 - 5
3 Craig Orr 1 - 2 7 - 9
4 Leon Eder 0 - 3 1 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
4
1
za. 1 nov.
za. 1 nov.

Groep AF

# Speler W-L Legs
1 Marcel Steinacher 2 - 1 11 - 8
2 Frank Bruns 2 - 1 11 - 8
3 Arjan Konterman 2 - 1 11 - 10
4 Douglas Dimichele 0 - 3 5 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AG

# Speler W-L Legs
1 Albert Anstey 3 - 0 12 - 8
2 Dennis Nilsson 2 - 1 11 - 9
3 Mark Lauko 1 - 2 9 - 11
4 Risto Kaunismaa 0 - 3 8 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AH

# Speler W-L Legs
1 Dale McCarthy 3 - 0 12 - 5
2 Robbie Phillips 2 - 1 9 - 7
3 Sean McKeon 1 - 2 9 - 9
4 Kasper Moilanen 0 - 3 3 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AI

# Speler W-L Legs
1 Dejan Katavic 3 - 0 12 - 3
2 Francois Schweyen 2 - 1 10 - 5
3 Eric Invernon 1 - 2 5 - 8
4 Taiseer Mustafa 0 - 3 1 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AJ

# Speler W-L Legs
1 Albert Scerri 3 - 0 12 - 7
2 Zsolt Bai 2 - 1 11 - 10
3 Philipp Manhart 1 - 2 9 - 9
4 Ole Klyve 0 - 3 6 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
4
3
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AK

# Speler W-L Legs
1 Harry Kelly 3 - 0 12 - 7
2 Darren Johnson 2 - 1 11 - 8
3 Christian Johansen 1 - 2 6 - 8
4 Daniel Kortbaek 0 - 3 6 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AL

# Speler W-L Legs
1 Raymond van den Ende 3 - 0 12 - 3
2 Nathan Osmond 2 - 1 9 - 7
3 Reinhard Schultz 1 - 2 7 - 9
4 Eric Basullas 0 - 3 3 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AM

# Speler W-L Legs
1 Liam Maendl-Lawrance 3 - 0 12 - 2
2 Filip Bereza 2 - 1 8 - 8
3 Jamie Hamill 1 - 2 7 - 8
4 Martin Whatmough 0 - 3 3 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AN

# Speler W-L Legs
1 Peter Kelemen 3 - 0 12 - 4
2 Jonas Kandl 2 - 1 9 - 8
3 Aaron Beeney 1 - 2 10 - 8
4 Trebula Istvan 0 - 3 1 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AO

# Speler W-L Legs
1 Bradley Kirk 3 - 0 12 - 2
2 Mathias De Ruysscher 2 - 1 9 - 10
3 Owlyn Abela 1 - 2 8 - 9
4 August Eie-Stangeland 0 - 3 4 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AP

# Speler W-L Legs
1 Shane Sakchekapo 2 - 1 10 - 6
2 József Rucska 2 - 1 9 - 8
3 Omar Aquilina 2 - 1 8 - 8
4 Thijs ten Hagen 0 - 3 7 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AQ

# Speler W-L Legs
1 Benjamin Pratnemer 2 - 1 11 - 4
2 Maciej Luczak 2 - 1 9 - 7
3 Robbie Mills 1 - 2 7 - 9
4 Hilton Klein 1 - 2 4 - 11
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AR

# Speler W-L Legs
1 David Ruiz-Bautista 3 - 0 12 - 6
2 Callum Francis 2 - 1 11 - 8
3 Marc Burmeister 1 - 2 5 - 11
4 John Scott 0 - 3 9 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AS

# Speler W-L Legs
1 Cayden Smith 3 - 0 12 - 5
2 Jozsef Szlanyina 2 - 1 8 - 6
3 Stefan Schroder 1 - 2 9 - 11
4 Matthew Lee 0 - 3 5 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AT

# Speler W-L Legs
1 Hannes Schnier 2 - 1 11 - 5
2 Arngrímur Ólafsson 2 - 1 9 - 7
3 Marco Huss 2 - 1 9 - 9
4 Riley Rever 0 - 3 4 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AU

# Speler W-L Legs
1 Ronan McDonagh 2 - 1 11 - 4
2 Franko Giuliani 2 - 1 11 - 8
3 Brian Raman 2 - 1 8 - 7
4 Dean Reyland 0 - 3 1 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AV

# Speler W-L Legs
1 Nick Smith 2 - 1 9 - 8
2 Scott Walters 2 - 1 10 - 10
3 Nico Blum 1 - 2 10 - 9
4 Danny Trueman 1 - 2 9 - 11
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AW

# Speler W-L Legs
1 Nándor Major 3 - 0 12 - 9
2 Paul Krohne 2 - 1 11 - 7
3 Alan Young 1 - 2 7 - 9
4 Eric Sorensen 0 - 3 7 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AX

# Speler W-L Legs
1 Krzysztof Kciuk 3 - 0 12 - 4
2 Dave Ladley 2 - 1 9 - 7
3 Martin Homola 1 - 2 7 - 11
4 Kirsten Aquilina 0 - 3 6 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AY

# Speler W-L Legs
1 James Beeton 3 - 0 12 - 2
2 Kimi Seemann 2 - 1 9 - 10
3 Simon Dunn 1 - 2 7 - 10
4 Dmitrii Rogov 0 - 3 6 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep AZ

# Speler W-L Legs
1 Mürsel Yavuz 2 - 1 11 - 7
2 Bence Egedi 2 - 1 9 - 6
3 Brad Hamill 1 - 2 8 - 8
4 Mason Clifford 1 - 2 4 - 11
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BA

# Speler W-L Legs
1 Jeff Springer 3 - 0 12 - 3
2 Christian Wilhelmsen 2 - 1 9 - 7
3 Brayden Hall 1 - 2 9 - 8
4 Jose Manuel Albite 0 - 3 0 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BB

# Speler W-L Legs
1 Stephen Rosney 3 - 0 12 - 3
2 Dylan van Dijk 2 - 1 10 - 4
3 Jon-Oddur Hjalmtysson 1 - 2 4 - 11
4 Clint Clarkson 0 - 3 4 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BC

# Speler W-L Legs
1 Jason Brandon 3 - 0 12 - 5
2 Marcel Cristescu 2 - 1 10 - 6
3 Yuichiro Ogawa 1 - 2 9 - 9
4 Bradly Roes 0 - 3 1 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BD

# Speler W-L Legs
1 Pat Scurfield 3 - 0 12 - 2
2 Marjus Hansen 2 - 1 10 - 6
3 Antoine Therrien 1 - 2 6 - 8
4 Ignacio Basullas 0 - 3 0 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BE

# Speler W-L Legs
1 Ryan Hogarth 3 - 0 12 - 5
2 Andreas Hyllgaardhus 2 - 1 10 - 5
3 Scott Mitchell 1 - 2 7 - 9
4 Jaroslav Novotný 0 - 3 2 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BF

# Speler W-L Legs
1 Jeroen Caron 3 - 0 12 - 4
2 Mladen Radosavljevic 2 - 1 10 - 8
3 Ben Hazel 1 - 2 9 - 11
4 Benoit Lalonde 0 - 3 4 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BG

# Speler W-L Legs
1 Thor-Helmer Johansen 3 - 0 12 - 3
2 Leonard Gates 2 - 1 10 - 7
3 Enrico Scerri 1 - 2 5 - 9
4 Gabriel Wenth 0 - 3 4 - 12
za. 1 nov.
wo. 29 okt.
wo. 29 okt.
za. 1 nov.
wo. 29 okt.
wo. 29 okt.

Groep BH

# Speler W-L Legs
1 Ryusei Azemoto 3 - 0 12 - 4
2 Danilo Piccioni 1 - 2 8 - 10
3 Angel Rodriguez 1 - 2 9 - 11
4 Terry Ford 1 - 2 7 - 11
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BI

# Speler W-L Legs
1 Marcel Schluepfinger 3 - 0 12 - 2
2 Riccardo Rech 2 - 1 8 - 7
3 Nick Fullwell 1 - 2 8 - 8
4 Marcel Prey 0 - 3 1 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BJ

# Speler W-L Legs
1 Steve Kristjansson 3 - 0 12 - 2
2 Jannes Bremermann 2 - 1 10 - 5
3 Tyler Nelson 1 - 2 5 - 10
4 Riyad Mustafa 0 - 3 2 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BK

# Speler W-L Legs
1 Andy Davidson 3 - 0 12 - 4
2 Jonathan Martin 2 - 1 9 - 8
3 Kevin Hermes 1 - 2 9 - 9
4 Aaron Kennaugh 0 - 3 3 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BL

# Speler W-L Legs
1 Markus Straub 3 - 0 12 - 3
2 Evander Stevenson 2 - 1 8 - 6
3 Martin Reuther 1 - 2 8 - 8
4 Axel Renninger 0 - 3 1 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BM

# Speler W-L Legs
1 Jason Hogg 3 - 0 12 - 3
2 Vince Tipple 2 - 1 10 - 8
3 Jan Gorges Nielsen 1 - 2 8 - 11
4 Tom Gregory 0 - 3 4 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BN

# Speler W-L Legs
1 Tom Sawyer 3 - 0 12 - 3
2 Charlie Harrison 2 - 1 10 - 5
3 Bhav Patel 1 - 2 5 - 10
4 Jack-Marius Kristiansen 0 - 3 3 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BO

# Speler W-L Legs
1 Matt Clark 3 - 0 12 - 7
2 Derek Maclean 2 - 1 10 - 8
3 Jonas Sorensen 1 - 2 9 - 8
4 Robert Nelson 0 - 3 4 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BP

# Speler W-L Legs
1 Craig Quinn 3 - 0 12 - 3
2 Norbert Attard 2 - 1 8 - 7
3 Paul Hogan 1 - 2 6 - 9
4 Rene Johansen 0 - 3 5 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BQ

# Speler W-L Legs
1 Daniel Bauerdick 2 - 1 11 - 8
2 Hiroto Ichimiya 2 - 1 9 - 6
3 Igor Knezevic 2 - 1 8 - 10
4 Ruben Carbonell 0 - 3 8 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BR

# Speler W-L Legs
1 Marcel Althaus 3 - 0 12 - 5
2 Anthony Brown 2 - 1 10 - 9
3 Michael De Meyer 1 - 2 8 - 11
4 Håkon Kjørren 0 - 3 7 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BS

# Speler W-L Legs
1 Thomas Junghans 3 - 0 12 - 6
2 Petr Tous 2 - 1 11 - 6
3 Robert Miller 1 - 2 6 - 10
4 Tony Huebner 0 - 3 5 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BT

# Speler W-L Legs
1 Miroslaw Grudziecki 3 - 0 12 - 6
2 Ron Meulenkamp 2 - 1 11 - 5
3 Mateusz Piwnicki 1 - 2 6 - 9
4 Tom Curtin 0 - 3 3 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

Groep BU

# Speler W-L Legs
1 Jeff Smith 3 - 0 12 - 4
2 Patrick Sojka 2 - 1 10 - 9
3 Marvin Kraft 1 - 2 8 - 9
4 Mario Sciascia 0 - 3 4 - 12
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.
za. 1 nov.

World Masters 2025

BOK Gerevich Aladár Nemzeti Sportcsarnok in
Budapest, HUN
Organisator
World Darts Federation
Deelnemers:
283
Prijzenpot:
€35,000
Startdatum:
29 okt. 2025
Einddatum:
1 nov. 2025