Groep A

# Speler W-L Legs
1 Beau Greaves 3 - 0 12 - 0
2 Giulia Olteanu 2 - 1 8 - 9
3 Barbara Ochman 1 - 2 7 - 10
4 Barbora Hospodářská 0 - 3 4 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep B

# Speler W-L Legs
1 Rhian O'Sullivan 3 - 0 12 - 4
2 Nora Erdei 2 - 1 11 - 4
3 Veronika Tengely 1 - 2 5 - 8
4 Taylor Almeida 0 - 3 0 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep C

# Speler W-L Legs
1 Rachna David 3 - 0 12 - 1
2 Aletta Wajer 2 - 1 9 - 7
3 Stefanie Snow-Lee 1 - 2 7 - 8
4 Emese Bosza 0 - 3 0 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep D

# Speler W-L Legs
1 Wendy Harper 3 - 0 12 - 1
2 Aurelie Lalliaud 2 - 1 8 - 5
3 Tina Chiasson 1 - 2 6 - 9
4 Janet Bailey 0 - 3 1 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep E

# Speler W-L Legs
1 Irina Armstrong 3 - 0 12 - 4
2 Martina Cihelkova 2 - 1 10 - 7
3 Noemi Angela Pop 1 - 2 8 - 8
4 Dorina Sipos 0 - 3 1 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep F

# Speler W-L Legs
1 Lorraine Hyde 3 - 0 12 - 1
2 Jane Jensen 2 - 1 8 - 8
3 Denise Johns 1 - 2 8 - 8
4 Susana Serrano 0 - 3 1 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep G

# Speler W-L Legs
1 Kirsty Hutchinson 3 - 0 12 - 2
2 Almudena Fajardo 2 - 1 9 - 4
3 Patty Walz 1 - 2 5 - 8
4 Sophie Moore 0 - 3 0 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep H

# Speler W-L Legs
1 Cali West 3 - 0 12 - 5
2 Ina Rademacher 2 - 1 10 - 6
3 Tamara Schuur 1 - 2 6 - 9
4 Isabella Collini 0 - 3 4 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep I

# Speler W-L Legs
1 Lerena Rietbergen 3 - 0 12 - 3
2 Henriette Honoré 2 - 1 9 - 6
3 Pamela Hall 1 - 2 8 - 8
4 Liesbeth Merchiers 0 - 3 0 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep J

# Speler W-L Legs
1 Anca Zijlstra 3 - 0 12 - 3
2 Milou Emriksdotter 2 - 1 9 - 5
3 Anna Hlavová 1 - 2 7 - 9
4 Kitti Neumajer 0 - 3 1 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep K

# Speler W-L Legs
1 Jasmin Schnier 3 - 0 12 - 9
2 Paula Jacklin 2 - 1 11 - 9
3 Kayla Hitch 1 - 2 10 - 11
4 Claudia Rottmann 0 - 3 8 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep L

# Speler W-L Legs
1 Veronika Ihász 3 - 0 12 - 0
2 Kanoko Takahashi 2 - 1 8 - 7
3 Robin Curry 1 - 2 6 - 8
4 Therese Marthinsen 0 - 3 1 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep M

# Speler W-L Legs
1 Greta Tekauer 3 - 0 12 - 4
2 Amelia Watt 2 - 1 9 - 7
3 Kelly Thibault 1 - 2 7 - 8
4 Tamara Kovács 0 - 3 3 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep N

# Speler W-L Legs
1 Jitka Císařová 3 - 0 12 - 1
2 Anne Kreivi 2 - 1 9 - 5
3 Britta Gabriel 1 - 2 4 - 9
4 Melita Bubic 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep O

# Speler W-L Legs
1 Priscilla Steenbergen 3 - 0 12 - 2
2 Silke Lowe 2 - 1 9 - 7
3 Julia Siek 1 - 2 6 - 10
4 Maja Bebic 0 - 3 4 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep P

# Speler W-L Legs
1 Maud Jansson 3 - 0 12 - 4
2 Yuna Yamamoto 2 - 1 10 - 6
3 Suzie Letrud 1 - 2 7 - 11
4 Chloe Byrne 0 - 3 4 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep Q

# Speler W-L Legs
1 Natalie Gilbert 2 - 1 11 - 9
2 Anne Willkomm 2 - 1 10 - 8
3 Kristina Erkelenz 1 - 2 9 - 10
4 Laine Lyzak 1 - 2 8 - 11
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep R

# Speler W-L Legs
1 Vicky Pruim 3 - 0 12 - 1
2 Giada Ciofi 2 - 1 9 - 5
3 Emillie D'Hondt 1 - 2 5 - 10
4 Anja Springborg Larsen 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep S

# Speler W-L Legs
1 Anna Forsmark 3 - 0 12 - 3
2 Tabea Branka 2 - 1 9 - 7
3 Boglarka Toth 1 - 2 8 - 9
4 Jessica Corlett 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep T

# Speler W-L Legs
1 Aaja Jalbert 2 - 1 8 - 6
2 Nina Lech-Musialska 2 - 1 8 - 10
3 Kirsi Viinikainen 1 - 2 8 - 8
4 Katerina Sadilkova 1 - 2 9 - 9
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep U

# Speler W-L Legs
1 Tracy Feiertag 3 - 0 12 - 7
2 Daniela Neumayer 2 - 1 11 - 7
3 Stefanie Telsnig 1 - 2 9 - 8
4 Marie-Louise Dierckx 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep V

# Speler W-L Legs
1 Mandy Fleck 3 - 0 12 - 4
2 Andrea Taylor 2 - 1 10 - 5
3 Gabriela Bagat 1 - 2 5 - 8
4 Shelly Ragland 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep W

# Speler W-L Legs
1 Kosuzu Iwao 3 - 0 12 - 2
2 Anna Votavová 2 - 1 10 - 4
3 Loli Cascales 1 - 2 4 - 9
4 Febe Humblet 0 - 3 1 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep X

# Speler W-L Legs
1 Eve Watson 3 - 0 12 - 1
2 Tamara Kovacev 2 - 1 8 - 7
3 Daphne Walters 1 - 2 5 - 8
4 Kaitlyn McKinley 0 - 3 3 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep Y

# Speler W-L Legs
1 Adriana van Wijgerden-Vermaat 3 - 0 12 - 1
2 Kylie Chapman 2 - 1 8 - 8
3 Vivien Bokros 1 - 2 6 - 11
4 Jasna Buzancic 0 - 3 6 - 12

Groep Z

# Speler W-L Legs
1 Steffi Luck 3 - 0 12 - 2
2 Mayumi Ouchi 2 - 1 8 - 6
3 Susianne Hagvall 1 - 2 6 - 8
4 Samantha Ponak 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AA

# Speler W-L Legs
1 Michelle Merlit 3 - 0 12 - 3
2 Joanne Walsh 2 - 1 11 - 8
3 Margaret Benzo 1 - 2 6 - 11
4 Kirsten Dahl 0 - 3 5 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AB

# Speler W-L Legs
1 Aurora Fochesato 3 - 0 12 - 2
2 Mahi Bosmia 2 - 1 10 - 7
3 Christiane Muzik 1 - 2 6 - 9
4 Sofie Arnouts 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AC

# Speler W-L Legs
1 Shana Van Nieuwenhoven 2 - 1 11 - 6
2 Renata Slowikowska 2 - 1 11 - 7
3 Jane Robson 2 - 1 9 - 8
4 Gaelle Dept 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AD

# Speler W-L Legs
1 Gina D'Hondt 3 - 0 12 - 6
2 Brynja Herborg 2 - 1 11 - 8
3 Helene Sundelin 1 - 2 6 - 10
4 Rebecca Brouse 0 - 3 7 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AE

# Speler W-L Legs
1 Kelly Streef 3 - 0 12 - 2
2 Yvonne Andersson 2 - 1 10 - 6
3 Olja Pavlovic 1 - 2 5 - 8
4 Kriztina Endrodi 0 - 3 1 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AF

# Speler W-L Legs
1 Jo Rolls 3 - 0 12 - 3
2 Liz Tynan 2 - 1 9 - 7
3 Anu Rasmus 1 - 2 6 - 9
4 Marie McHugh 0 - 3 4 - 12
wo. 9 okt.
4
1
wo. 9 okt.
wo. 9 okt.
4
1
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AG

# Speler W-L Legs
1 Alexandra Bogar 2 - 1 8 - 8
2 Janni Larsen 2 - 1 9 - 9
3 Maret Liiri 1 - 2 10 - 9
4 Karine Gobert 1 - 2 7 - 8
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AH

# Speler W-L Legs
1 Shiori Sato 3 - 0 12 - 3
2 Aleksandra Grzesik-Żyłka 2 - 1 10 - 6
3 Clayanna Brandon 1 - 2 7 - 9
4 Shirley Schaefer 0 - 3 1 - 12

Groep AI

# Speler W-L Legs
1 Kiyo Shimizu 3 - 0 12 - 1
2 Yukie Sakaguchi 2 - 1 8 - 5
3 Blanka Simonova 1 - 2 5 - 10
4 Silke Block 0 - 3 3 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AJ

# Speler W-L Legs
1 Oana Cimpoca 2 - 1 10 - 6
2 Sandra Augustsson 2 - 1 10 - 7
3 Marcus Haynes 1 - 2 6 - 9
4 Sandrine Blaszczynski 1 - 2 6 - 10
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AK

# Speler W-L Legs
1 Mandy Smith 3 - 0 12 - 2
2 Snezana Veljovic 2 - 1 8 - 6
3 Janet Hardman 1 - 2 7 - 9
4 Eireann van Wijgerden 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AL

# Speler W-L Legs
1 Malgorzata Markowska 3 - 0 12 - 5
2 Anick Sonnichsen 2 - 1 11 - 5
3 Nicole Daigneault 1 - 2 7 - 8
4 Cicilie Holar 0 - 3 0 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AM

# Speler W-L Legs
1 Emily Kaufhold 3 - 0 12 - 5
2 Margaret Kelly 2 - 1 11 - 6
3 Nathalie Marchand 1 - 2 7 - 9
4 Cathy Gobert 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AN

# Speler W-L Legs
1 Sari Sauvola 3 - 0 12 - 3
2 Cathy Scharf-Matthews 2 - 1 8 - 7
3 Tammy Dauber 1 - 2 9 - 9
4 Marta Szepesine-Toth 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AO

# Speler W-L Legs
1 Marina Letica 3 - 0 12 - 0
2 Laura Dintsch 2 - 1 8 - 6
3 Inita Bite 1 - 2 4 - 8
4 Corinna Sehnert 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AP

# Speler W-L Legs
1 Nicolina Borg 2 - 1 11 - 6
2 Tanja Messner 2 - 1 9 - 6
3 Catalina Pasa 1 - 2 5 - 9
4 Mayu Aoki 1 - 2 7 - 11
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AQ

# Speler W-L Legs
1 Kayla Smith 3 - 0 12 - 0
2 Doriane Michel 2 - 1 8 - 6
3 Greta Veress 1 - 2 6 - 8
4 Nicola Libreri-Lane 0 - 3 0 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AR

# Speler W-L Legs
1 Alicia Looker 3 - 0 12 - 4
2 Ewelina Modrzejewska 2 - 1 8 - 5
3 Lena Birkegaard 1 - 2 8 - 8
4 Monika Hedli 0 - 3 1 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AS

# Speler W-L Legs
1 Tina Osborne 3 - 0 12 - 3
2 Renee Ripol 2 - 1 11 - 9
3 Mariola Hawryluk 1 - 2 6 - 8
4 Brittany Truemper 0 - 3 3 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AT

# Speler W-L Legs
1 Ann-Kathrin Wigmann 3 - 0 12 - 3
2 Anneke Kuijten 2 - 1 11 - 5
3 Petra Cagalj 1 - 2 5 - 9
4 Sarah Corkill 0 - 3 1 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AU

# Speler W-L Legs
1 Anne Dorrestijn 2 - 1 10 - 5
2 Brigitte Otrob 2 - 1 9 - 5
3 Kim Panti 2 - 1 9 - 8
4 Andrea Clavet 0 - 3 2 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

Groep AV

# Speler W-L Legs
1 Merete Kjaer 3 - 0 12 - 3
2 Sora Takahashi 2 - 1 9 - 6
3 Malin Karlstrom 1 - 2 7 - 8
4 Crina Ravar 0 - 3 1 - 12
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.
wo. 9 okt.

World Masters Women 2024

BOK Gerevich Aladár Nemzeti Sportcsarnok in
Budapest, HUN
Deelnemers:
230
Prijzenpot:
€15,000
Startdatum:
9 okt. 2024
Einddatum:
13 okt. 2024