Groep AA

# Speler W-L Legs
1 Luke Littler 3 - 0 15 - 3
2 Luuk De Waal 2 - 1 11 - 8
3 Matthias Moors 1 - 2 8 - 12
4 Damien Moore 0 - 3 4 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AB

# Speler W-L Legs
1 David Fidler 2 - 1 14 - 9
2 Nathan Girvan 2 - 1 14 - 12
3 Kyle Gilding 1 - 2 9 - 11
4 Zacarno King 1 - 2 9 - 14
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AC

# Speler W-L Legs
1 Sean McKeon 2 - 1 12 - 11
2 Xanti Van den Bergh 2 - 1 10 - 10
3 Finn Behrens 1 - 2 11 - 10
4 Jack Pollard 1 - 2 11 - 13
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AD

# Speler W-L Legs
1 Archie Self 3 - 0 15 - 5
2 Owen Roelofs 2 - 1 14 - 8
3 Ryan Branley 1 - 2 8 - 12
4 Luca Wolff 0 - 3 3 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AE

# Speler W-L Legs
1 Tavis Dudeney 3 - 0 15 - 3
2 Keenan Thomas 2 - 1 13 - 5
3 Hiroyuki Tanaka 1 - 2 5 - 13
4 Benjamin Goddard 0 - 3 3 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AF

# Speler W-L Legs
1 James Beeton 3 - 0 15 - 6
2 Shane de Jong 2 - 1 11 - 9
3 Joseph Brady 1 - 2 11 - 11
4 Jason Britz 0 - 3 4 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AG

# Speler W-L Legs
1 Connor Hopkins 3 - 0 15 - 7
2 Henry Coates 2 - 1 13 - 8
3 Sebastian Caris 1 - 2 11 - 12
4 Wessel Tempelaars 0 - 3 3 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AH

# Speler W-L Legs
1 Ieuan Halsall 3 - 0 15 - 10
2 Mark Tabak 2 - 1 12 - 11
3 Jack Drayton 1 - 2 13 - 11
4 Barry Watson 0 - 3 7 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AI

# Speler W-L Legs
1 Cam Crabtree 3 - 0 15 - 4
2 Kai Clark 1 - 2 9 - 12
3 Almos Kovacs 1 - 2 10 - 14
4 Lleyton Molyneux 1 - 2 9 - 13
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AJ

# Speler W-L Legs
1 Charlie Stocks 2 - 1 13 - 9
2 Angelo Balsamo 2 - 1 14 - 12
3 Jack Gillett 2 - 1 12 - 13
4 Ben Townley 0 - 3 10 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AK

# Speler W-L Legs
1 Tyler Thorpe 3 - 0 15 - 6
2 Nathan Care 2 - 1 11 - 8
3 Dean Fitch 1 - 2 10 - 12
4 Bailey Marsh 0 - 3 5 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AL

# Speler W-L Legs
1 Killian Heffernan 3 - 0 15 - 11
2 Merlin Nicolaus 1 - 2 13 - 11
3 Peter Kelemen 1 - 2 12 - 14
4 Kilian Hohnstedt 1 - 2 10 - 14
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AM

# Speler W-L Legs
1 Mason Whitlock 3 - 0 15 - 4
2 Dominik Grüllich 2 - 1 13 - 5
3 Matyáš Rejhon 1 - 2 6 - 12
4 Thomas Banks 0 - 3 2 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AN

# Speler W-L Legs
1 Sam Jackson 2 - 1 14 - 10
2 Ansh Sood 2 - 1 13 - 10
3 Cayden Smith 1 - 2 10 - 13
4 Connor Arberry 1 - 2 9 - 13
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AO

# Speler W-L Legs
1 Jurjen van der Velde 3 - 0 15 - 6
2 Hunter Eyles 2 - 1 14 - 10
3 Mylo Michiels 1 - 2 9 - 12
4 Mason Teese 0 - 3 5 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AP

# Speler W-L Legs
1 Damien Decla 3 - 0 15 - 3
2 Liam Maendl-Lawrance 2 - 1 13 - 9
3 Craig Galliano 1 - 2 9 - 10
4 Hayden Moodley 0 - 3 0 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AQ

# Speler W-L Legs
1 Sebastian Białecki 3 - 0 15 - 4
2 Dylan Quinn 2 - 1 11 - 12
3 Damian Vetjens 1 - 2 10 - 13
4 Kimi Seemann 0 - 3 8 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AR

# Speler W-L Legs
1 Jenson Walker 3 - 0 15 - 8
2 Lewis Cook 2 - 1 12 - 9
3 Nunjo Dewaele 1 - 2 12 - 12
4 Liam McNeil 0 - 3 5 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AS

# Speler W-L Legs
1 Jan Schmidt 3 - 0 15 - 8
2 Keanu van Velzen 2 - 1 13 - 10
3 Connor Mitchell 1 - 2 11 - 10
4 Kyle Manton 0 - 3 4 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AT

# Speler W-L Legs
1 Daniel Kortbek 2 - 1 14 - 11
2 JJ Wright 2 - 1 12 - 12
3 Duyane-Wade Decena 1 - 2 11 - 11
4 Martin Homola 1 - 2 9 - 12
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AU

# Speler W-L Legs
1 Alexander Þorvaldsson 2 - 1 14 - 11
2 Jenson Remory 2 - 1 13 - 11
3 Leon Weber 1 - 2 11 - 13
4 Ky Smith 1 - 2 11 - 14
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
5
4
ma. 5 okt.

Groep AV

# Speler W-L Legs
1 Dylan Slevin 3 - 0 15 - 8
2 Mika Donnevert 1 - 2 13 - 13
3 Daan Beernink 1 - 2 9 - 12
4 Cole Davey 1 - 2 10 - 14
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AW

# Speler W-L Legs
1 James Buckby 3 - 0 15 - 6
2 Harrison Leigh 2 - 1 12 - 8
3 Adam Gawlas 1 - 2 10 - 12
4 Eleanor Cairns 0 - 3 4 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AX

# Speler W-L Legs
1 Jamai van den Herik 3 - 0 15 - 4
2 Jack Howarth 2 - 1 13 - 11
3 Jayden Wedemeyer 1 - 2 8 - 14
4 Cody Crabtree 0 - 3 8 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AY

# Speler W-L Legs
1 Keane Barry 3 - 0 15 - 9
2 Lewis Mayes 2 - 1 14 - 7
3 Mitchell Leeming 1 - 2 10 - 10
4 Conner Olson 0 - 3 2 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep AZ

# Speler W-L Legs
1 Ashton Brown 3 - 0 15 - 3
2 Lenny Schlüter 2 - 1 11 - 10
3 Nigel Coudeville 1 - 2 8 - 13
4 Zhijun Cui 0 - 3 7 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep BA

# Speler W-L Legs
1 Nathan Potter 3 - 0 15 - 5
2 Joseph Simpson 2 - 1 11 - 6
3 Finley Pember 1 - 2 8 - 11
4 Jiacheng Song 0 - 3 3 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep BB

# Speler W-L Legs
1 Arthur Allston 2 - 1 14 - 6
2 Mio Varila 2 - 1 10 - 7
3 Kyana Frauenfelder 1 - 2 9 - 14
4 Jack Boardman 1 - 2 7 - 13
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep BC

# Speler W-L Legs
1 Charlie Manby 3 - 0 15 - 5
2 Bram van Dijk 2 - 1 11 - 8
3 Justin Atellinghusen 1 - 2 7 - 13
4 Kieran Tynan 0 - 3 8 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep BD

# Speler W-L Legs
1 Jarod Becker 2 - 1 14 - 8
2 Kaya Baysal 2 - 1 12 - 9
3 Daan Bastiaansen 1 - 2 12 - 14
4 Anthony Sheppard 1 - 2 7 - 14
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep BE

# Speler W-L Legs
1 Owen Bates 3 - 0 15 - 6
2 Oliver Pearce-Burgess 1 - 2 9 - 11
3 Ciaran Forde 1 - 2 8 - 11
4 Lewy Williams 1 - 2 8 - 12
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

Groep BF

# Speler W-L Legs
1 Zachary Meeks 3 - 0 15 - 6
2 Mitchell Beswick 2 - 1 11 - 12
3 Florian Preis 1 - 2 10 - 11
4 Born van Put 0 - 3 8 - 15
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.
ma. 5 okt.

PDC World Championship Youth 2026

Robin Park Tennis Centre in
Wigan, ENG
Organisator
Professional Darts Corporation
Sponsor:
Winmau
Deelnemers:
129
Prijzenpot:
£100,000
Startdatum:
5 okt. 2026
18 days
01 hours
39 minutes
38 seconds
Maaspoort in
Den Bosch, NLD
3 okt. - 3 okt. Datum