Groep A

# Speler W-L Legs
1 Luke Littler 3 - 0 12 - 4
2 Peyton Hammond 2 - 1 10 - 8
3 Demy Sijbrands 1 - 2 7 - 11
4 Petr Hofman 0 - 3 6 - 12
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep B

# Speler W-L Legs
1 Bradley van der Velden 2 - 0 8 - 2
2 András Borbély 1 - 1 5 - 4
3 Jack Sheppard 0 - 2 1 - 8
za. 10 dec.
za. 10 dec.

Groep C

# Speler W-L Legs
1 Peter Stewart-Jr 3 - 0 12 - 3
2 Fabian Tapner 1 - 2 7 - 9
3 David Kramer 1 - 2 6 - 9
4 Thijs Kool 1 - 2 6 - 10
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep D

# Speler W-L Legs
1 Dylan van Lierop 2 - 1 11 - 9
2 Johnny Stewart 2 - 1 8 - 9
3 Jack Spencer 1 - 2 9 - 9
4 Scott Smith 1 - 2 7 - 8
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep E

# Speler W-L Legs
1 Matyáš Rejhon 3 - 0 12 - 3
2 Caspar Gruß 2 - 1 10 - 5
3 Mathias Myrvang Isaksen 1 - 2 4 - 11
4 Axel Savelkoel 0 - 3 5 - 12
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep F

# Speler W-L Legs
1 Georg Harucksteiner 3 - 0 12 - 6
2 Tinus van Tiel 1 - 2 10 - 8
3 Massimo Balsamo 1 - 2 7 - 11
4 Claes Frykberg Ångbäck 1 - 2 7 - 11

Groep G

# Speler W-L Legs
1 Niklas Klasila 3 - 0 12 - 3
2 Ondřej Skalický 2 - 1 10 - 7
3 Joshua Adriaanse 1 - 2 7 - 9
4 Mohamed Mahmoud Abdelaziz 0 - 3 2 - 12

Groep H

# Speler W-L Legs
1 Ieuan Halsall 3 - 0 12 - 4
2 Kilian Perales 2 - 1 11 - 6
3 Enrico Frank 1 - 2 7 - 9
4 Koen Schreuders 0 - 3 1 - 12
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep I

# Speler W-L Legs
1 Leighton Bennett 3 - 0 12 - 7
2 Mats Theobald 2 - 1 10 - 8
3 Wolfgang Andrich 1 - 2 10 - 11
4 Samuel Scheiber 0 - 3 6 - 12
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep J

# Speler W-L Legs
1 Mitchell McCarthy 2 - 1 11 - 7
2 Alexander Steinmetz 2 - 1 10 - 7
3 Leon Eder 2 - 1 9 - 9
4 Jimmy Fitzsimmons 0 - 3 5 - 12
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep K

# Speler W-L Legs
1 Kieran Thompson 3 - 0 12 - 2
2 Lukas Jensen 2 - 1 9 - 5
3 Raegan Begley 1 - 2 5 - 9
4 Kaya van den Brink 0 - 3 2 - 12
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep L

# Speler W-L Legs
1 Zoltan Polonyi 3 - 0 12 - 2
2 Lucas-Leonhard Nitsche 2 - 1 9 - 7
3 Quentin Glass 1 - 2 7 - 11
4 Robin Stegler 0 - 3 4 - 12
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep M

# Speler W-L Legs
1 Sean McKeon 3 - 0 12 - 4
2 Seth Patenaude 2 - 1 10 - 10
3 Connor Engler 1 - 2 8 - 8
4 Quinten de Rijk 0 - 3 4 - 12
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep N

# Speler W-L Legs
1 Sydnee de Vries 3 - 0 12 - 4
2 Dominik Kočik 2 - 1 10 - 6
3 Francesco Basili 0 - 1 2 - 4
4 Bert Neggers 1 - 4 8 - 18
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep O

# Speler W-L Legs
1 Adam Dee 3 - 0 12 - 2
2 Wassim Dghoughi 2 - 1 9 - 8
3 Zac Tabb 1 - 2 7 - 8
4 Sebastian Bech 0 - 3 2 - 12
za. 10 dec.
4
0
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep P

# Speler W-L Legs
1 Yorick Hofkens 2 - 0 8 - 2
2 Cohen Campbell 2 - 1 10 - 6
3 Sebastian Bech 1 - 0 4 - 0
4 Jayden Moermans 1 - 2 5 - 11
5 Jeremy Demers 0 - 3 4 - 12
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep Q

# Speler W-L Legs
1 Pim van Bijnen 3 - 0 12 - 1
2 Travis Baur 2 - 1 8 - 8
3 Luis Liptow 1 - 2 8 - 11
4 Robbie Curran 0 - 3 4 - 12
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep R

# Speler W-L Legs
1 Eloy Gonzales De La Viuda 3 - 0 12 - 6
2 Mavi Nitsch 2 - 1 9 - 9
3 Ryan Avellino 1 - 2 10 - 11
4 Marcel Schluepfinger 0 - 3 7 - 12
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep S

# Speler W-L Legs
1 Nathan Osmond 3 - 1 14 - 9
2 Kendji Steinbach 3 - 1 15 - 11
3 Johannes Maieregger 3 - 1 12 - 9
4 Marcel Schöls 1 - 3 12 - 12
5 Sacha Cavalin 0 - 4 4 - 16
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep T

# Speler W-L Legs
1 Seppe Dasseville 4 - 0 16 - 5
2 Luis Breuer 2 - 2 13 - 10
3 Kyle Davidson 2 - 2 9 - 11
4 Mason Cadogan 1 - 2 7 - 8
5 Massimo Balsamo 0 - 1 1 - 4
6 Damon Brouwers 1 - 3 5 - 13
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

Groep U

# Speler W-L Legs
1 Bailey Day 4 - 0 16 - 3
2 Martin Vaněk 3 - 1 12 - 6
3 Colten Chapman 2 - 2 10 - 10
4 Jaxson Danis 1 - 3 9 - 13
5 Matěj Malach 0 - 4 1 - 16
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.
za. 10 dec.

World Masters Boys 2022

Bonte Wever in
Assen, NLD
Organisator
World Darts Federation
Deelnemers:
86
Prijzenpot:
€1,280
Startdatum:
8 dec. 2022
Einddatum:
11 dec. 2022